suitable for harsh environments and heavy-load working conditions, and is widely used in industrial sectors such as steelmaking, foundry, forging, and machinery manufacturing.
This series of cylinders consists of 14 bore sizes, each combined with four speed ratios, forming 28 specifications of single-piston double-acting differential hydraulic cylinders. Additionally, three mounting types—flange-mounted (cylinder head), center trunnion-mounted, and base-mounted—can also be configured as double-piston rod, double-acting constant-speed hydraulic cylinders. Combined with the options of no end cushioning or end cushioning at both ends, these variations result in a total of 384 models based on the aforementioned 28 specifications.
This series is particularly suitable for harsh environments and heavy-load working conditions, and is widely used in industrial sectors such as steelmaking, foundry, forging, and machinery manufacturing.
| Item | Details |
| Working Pressure, MPa | CD/CG250 Series: 25, CD/CG350 Series: 35 |
| Applicable Fluid | Mineral oil, phosphate ester, and water-glycol |
| Operating Temperature, ℃ | -30 ~ +100 |
| Fluid Viscosity, cSt | 2.8 ~ 380 |
| Operating Speed, m/s | 0.5 (up to 15 m/s with special seals) |
| Sealing | Dynamic seal: Type A uses V-type seal ring set, suitable for high speed and high pressure; Type T uses sliding ring combined seal with low friction coefficient, suitable for low speed and low pressure.Static seal: Domestic O-rings are adopted |
| Cylinder Head & Barrel Connection Type, Vent Valve | Type A: Threaded or flanged connection; Type B: Bottom-welded structure with threaded cylinder head connection.Check valve with vent plug installed at both ends |
| Port Connection Thread | All bore sizes: GB metric fine thread; alternatively, British standard pipe thread (BSP / Whitworth pipe thread), i.e., Chinese cylindrical pipe thread G |
| Mounting Types | Types A, B, C, D, E, F |
| Piston Rod Material | 45# steel |


