is a double-acting single-piston hydraulic cylinder, suitable for hydraulic systems of construction machinery, hoisting and conveying machinery, marine machinery, metallurgical and mining machinery, and other machinery.
HSG Type Engineering Hydraulic Cylinder is a double-acting single-piston hydraulic cylinder, featuring diverse installation and connection methods and optional buffer device. It is suitable for hydraulic systems of construction machinery, hoisting and conveying machinery, marine machinery, metallurgical and mining machinery, and other machinery.
| Cylinder Bore /mm | Piston Diameter /mm | Working Pressure 16MPa | |||||
| Speed Ratio φ | Thrust Force /N | Tension Force /N | |||||
| 1.33 | 1.46 | 2 | φ=1.33 | φ=1.46 | φ=2 | ||
| 40 | 20 | 22 | 25▲ | 20110 | 15080 | 14020 | 12250 |
| 50 | 25 | 28 | 32▲ | 31420 | 23560 | 21560 | 18550 |
| 63 | 32 | (35) | 45 | 49880 | 37010 | 34480 | 24430 |
| 80 | 40 | 45 | (55) | 80430 | 60320 | 54980 | 42410 |
| (90) | 45 | 50 | 63 | 101790 | 76340 | 70370 | 51910 |
| 100 | 50 | (55) | 70 | 125660 | 94250 | 87650 | 64090 |
| (110) | (55) | 63 | 80 | 152050 | 114040 | 102180 | 71630 |
| 125 | 63 | 70 | 90 | 196350 | 146470 | 134770 | 94560 |
| (140) | 70 | 80 | 100 | 246300 | 184730 | 165880 | 120640 |
| 150 | (75) | (85) | (105) | 282740 | 212060 | 191950 | 144200 |
| 160 | 80 | 90 | 110 | 321700 | 241270 | 219910 | 169650 |
| (180) | 90 | 100 | 125 | 407150 | 305360 | 281490 | 210800 |
| 200 | 100 | 110 | 140 | 502660 | 376990 | 350600 | 256350 |
| (220) | 110 | 125 | 160 | 608210 | 456160 | 411860 | 286510 |
| 250 | 125 | 140 | 180 | 785400 | 589050 | 539100 | 378250 |
| 320 | – | 180 | 220 | 1286800 | – | 879650 | 678590 |
Notes:
① For all structures with the same cylinder bore and piston rod diameter, the thrust force and tension force are identical.② Speed ratio φ is the ratio of the effective areas on both sides of the piston. The value marked with <sup>▲</sup> corresponds to a speed ratio of φ=1.7.③ Maximum Stroke:
When φ=1.33, S=8D (D = cylinder bore)
When φ=1.46, S=10D (D = cylinder bore)
When φ=2, S=12D (D = cylinder bore)④ According to GB/T2348-93, cylinder bores marked in ( ) are non-preferred selections, and piston rod diameters marked in ( ) are non-standard diameters.



