is a standard cylinder mainly used in heavy machinery and other industries.
JB2162-77/91 hydraulic cylinder is a standard cylinder issued by the Ministry of Machinery Industry, mainly used in heavy machinery and other industries.The working pressure of the hydraulic cylinder is P ≤16MPa, and the suitable ambient medium temperature is -30℃~+80℃.
Hydraulic Cylinders for Heavy Metallurgical Equipment JB2162-77
| Cylinder Bore D /mm | Piston Stroke S /mm Max/Min | Piston Rod Diameter d /mm | Piston Area F /cm² | Piston Rod Area F₁ /cm² | Effective Area at Rod End F₂ /cm² | Nominal Pressure MPa | |||||
| 6.3 | 10 | 16 | |||||||||
| Thrust (N) | Pull (N) | Thrust (N) | Pull (N) | Thrust (N) | Pull (N) | ||||||
| 50 | 50/500 | 28 | 19.64 | 6.16 | 13.48 | 12400 | 8500 | 19600 | 13500 | 31400 | 21600 |
| 63 | 63/630 | 35 | 31.17 | 9.62 | 21.55 | 19640 | 13570 | 31170 | 21550 | 49900 | 34500 |
| 80 | 80/800 | 45 | 50.27 | 15.90 | 34.37 | 31600 | 21700 | 50300 | 34400 | 80000 | 55000 |
| 100 | 100/1000 | 55 | 78.54 | 23.76 | 54.78 | 49500 | 34500 | 78500 | 54800 | 125700 | 87600 |
| 125 | 125/1250 | 70 | 122.70 | 38.48 | 84.22 | 77250 | 53200 | 122700 | 84200 | 196300 | 135000 |
| 160 | 160/1600 | 90 | 201.06 | 63.62 | 137.44 | 126700 | 86600 | 201000 | 137400 | 321700 | 220000 |
| 200 | 200/2000 | 110 | 314.20 | 95.03 | 219.17 | 197900 | 138000 | 314000 | 219200 | 502700 | 350000 |
| 250 | 250/2500 | 140 | 490.87 | 153.94 | 336.93 | 309250 | 212270 | 490870 | 336930 | 785400 | 539100 |
Note: When selecting a hydraulic cylinder, add 10% to the calculated force to account for pipeline resistance and friction loss in the mechanism.
Hydraulic Cylinders for Heavy Metallurgical Equipment (JB 2162-91)
| Hydraulic Cylinder Bore D / mm | Piston Rod Diameter d / mm |
Allowable Stroke Mounting Type |
Nominal Pressure | |||||||||
| 6.3 | 10 | 16 | ||||||||||
| S | G | B | T | W | Thrust Force / kN | Pull Force / kN | Thrust Force / kN | Pull Force / kN | Thrust Force / kN | Pull Force / kN | ||
| 50 | 28 | 400 | 1000 | 630 | 1000 | 450 | 12.40 | 8.50 | 19.60 | 13.50 | 31.40 | 21.60 |
| 63 | 36 | 550 | 1250 | 800 | 1250 | 630 | 19.64 | 13.22 | 31.17 | 20.99 | 49.90 | 33.58 |
| 80 | 45 | 800 | 1600 | 1000 | 1600 | 800 | 31.67 | 21.70 | 50.30 | 34.40 | 80.00 | 55.00 |
| 100 | 56 | 1000 | 2000 | 1250 | 2000 | 1000 | 49.50 | 34.00 | 78.50 | 54.00 | 125.70 | 86.30 |
| 125 | 70 | 1250 | 2500 | 1600 | 2500 | 1250 | 77.30 | 53.20 | 122.70 | 84.20 | 196.35 | 135.00 |
| 160 | 90 | 1600 | 3200 | 2000 | 3200 | 1800 | 126.70 | 86.60 | 201.00 | 137.40 | 321.70 | 220.00 |
| 200 | 110 | 2000 | 3600 | 2500 | 3600 | 2000 | 197.90 | 138.00 | 314.00 | 219.20 | 502.70 | 350.00 |
| 250 | 140 | 2500 | 4750 | 3200 | 4750 | 2800 | 309.25 | 212.27 | 490.90 | 330.93 | 785.40 | 539.00 |

